|
|
|
| Symbol | Price | Change | % Chg |
| AAV | 8.03 | 0.45 | 5.94% |
| BA | 70.01 | 2.22 | 3.27% |
| CMI | 60.23 | -0.90 | -1.47% |
| F | 12.82 | 0.02 | 0.16% |
| GOOG | 576.45 | 16.26 | 2.90% |
| GOM | 20.40 | -0.04 | -0.19% |
| IBM | 125.62 | 0.07 | 0.06% |
| LLY | 35.34 | 0.28 | 0.80% |
| LUNA | 2.98 | 0.02 | 0.68% |
| MSFT | 28.97 | 0.17 | 0.59% |
| QQQQ | 47.17 | 0.38 | 0.81% |
| YHOO | 16.79 | 0.26 | 1.57% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |
|
|