|
|
|
| Symbol | Price | Change | % Chg |
| AAV | 6.39 | 0.13 | 2.08% |
| BA | 64.27 | 0.88 | 1.39% |
| CMI | 82.62 | 0.82 | 1.00% |
| F | 11.92 | 0.21 | 1.82% |
| GOOG | 469.83 | 6.65 | 1.44% |
| GOM | 21.83 | -0.04 | -0.18% |
| IBM | 125.98 | 0.94 | 0.75% |
| LLY | 34.52 | 0.21 | 0.61% |
| LUNA | 1.87 | -0.04 | -2.09% |
| MSFT | 24.29 | 0.35 | 1.46% |
| QQQQ | 45.61 | 0.35 | 0.77% |
| YHOO | 13.65 | 0.14 | 1.04% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| |
|
|